Charging Networks
EV Charging Networks in Europe
Europe has dozens of charging networks, each with different pricing, coverage, and payment methods. Knowing which networks operate in your area and how to pay saves you time and money at the charger.
Quick Comparison
| Network | Max kW | Price/kWh | Countries |
|---|---|---|---|
| ABC-lataus | 200 | €0.35 | 1 |
| Helen | 200 | €0.35 | 1 |
| K-Lataus | 200 | €0.35 | 1 |
| Neste | 300 | €0.39 | 7 |
| Powerdot | 350 | €0.45 | 5 |
| Mobilize Fast Charge | 300 | €0.45 | 3 |
| GreenWay | 150 | €0.45 | 4 |
| EnergyVision | 150 | €0.45 | 1 |
| Recharge | 300 | €0.49 | 6 |
| EnBW mobility+ | 300 | €0.49 | 8 |
| Mer | 300 | €0.49 | 4 |
| Electra | 300 | €0.50 | 6 |
| EVBox | 350 | €0.50 | 5 |
| Iberdrola | 350 | €0.50 | 4 |
| Tesla Supercharger | 250 | €0.55 | 25 |
| Atlante | 300 | €0.55 | 4 |
| ChargePoint | 350 | €0.55 | 8 |
| Fastned | 300 | €0.59 | 7 |
| Enel X Way | 300 | €0.60 | 4 |
| Shell Recharge | 360 | €0.64 | 18 |
| BP Pulse | 300 | €0.65 | 3 |
| Allego | 350 | €0.69 | 10 |
| Ionity | 350 | €0.79 | 21 |
Prices are approximate ad-hoc rates (no subscription). Sorted by price.
Charge Point Operators (25)
Roaming Networks (2)
OEM Networks (1)
Network Not Working?
If you are having trouble with a charger, find network-specific troubleshooting guides with common errors, app fixes, and payment tips.
Stuck at the charger? Open the app.
Step-by-step help for real charging problems. Log the experience. Free on iOS and Android.
Free to download · Available on iOS and Android